Yvo and utiketThailand
Loading... Please wait.
Search for cheap flights
From:
To:
Depart:

Select depart day×

Return:

Select return day ×

Passengers:

Flight schedule New York - Los Angeles

Below you can find the flight schedule for New York to Los Angeles for June. If you are looking for flight fares, please check the cheap flights New York to Los Angeles, or you can use the search form at the top.

AirlineFlight numberDepartureArrivalFlight time
Air Canada AC399 08:30 11:25 5h 55m
Air Canada AC2304 11:29 14:19 5h 50m
Air Canada AC410 12:00 13:16 4h 16m
Air Canada AC5576 16:00 23:37 137m
Air Canada AC1357 16:20 19:28 6h 8m
Air New Zealand NZ9535 06:00 13:29 129m
Air New Zealand NZ6683 17:29 22:58 8h 29m
Alaska Airlines AS751 06:00 08:44 5h 44m
Alaska Airlines AS287 06:00 08:17 5h 17m
Alaska Airlines AS425 06:15 08:59 5h 44m
Alaska Airlines AS289 07:00 10:20 6h 20m
Alaska Airlines AS33 07:00 10:35 6h 35m
Alaska Airlines AS554 07:15 10:03 5h 48m
Alaska Airlines AS205 07:30 10:40 6h 10m
Alaska Airlines AS1399 07:40 10:55 6h 15m
Alaska Airlines AS1 08:00 10:55 5h 55m
Alaska Airlines AS24 09:00 11:58 5h 58m
Alaska Airlines AS29 09:00 12:05 6h 5m
Alaska Airlines AS21 09:30 12:36 6h 6m
Alaska Airlines AS237 11:30 14:45 6h 15m
Alaska Airlines AS275 13:35 16:25 5h 50m
Alaska Airlines AS326 14:00 22:45 11h 45m
Alaska Airlines AS182 15:36 18:10 5h 34m
Alaska Airlines AS331 16:05 18:55 5h 50m
Alaska Airlines AS343 16:30 19:40 6h 10m
Alaska Airlines AS285 16:30 20:08 6h 38m
Alaska Airlines AS407 16:35 19:50 6h 15m
Alaska Airlines AS3 17:10 20:06 5h 56m
Alaska Airlines AS229 19:20 22:39 6h 19m
Alaska Airlines AS115 20:35 23:28 5h 53m
All Nippon Airways NH751 08:15 09:15 4h 0m
All Nippon Airways NH675 09:25 10:55 4h 30m
Asiana Airlines OZ302 11:00 13:15 5h 15m
Asiana Airlines OZ751 16:10 21:30 8h 20m
Austrian Airlines OS515 10:00 13:21 6h 21m
Austrian Airlines OS1076 10:30 13:22 5h 52m
Austrian Airlines OS7997 18:35 21:25 5h 50m
Austrian Airlines OS517 18:35 21:55 6h 20m
British Airways BA4688 00:35 05:10 7h 35m
British Airways BA171 06:00 09:14 6h 14m
British Airways BA117 08:20 11:20 6h 0m
British Airways BA4684 10:39 12:16 4h 37m
British Airways BA185 10:45 13:55 6h 10m
British Airways BA4338 11:00 12:19 4h 19m
British Airways BA3 11:30 14:37 6h 7m
Brussels Airlines SN2434 06:30 09:21 5h 51m
Brussels Airlines SN515 10:15 12:55 5h 40m
Brussels Airlines SN8828 17:00 23:42 9h 42m
Finnair AY171 06:00 09:01 6h 1m
Finnair AY3 08:00 09:50 4h 50m
Finnair AY185 16:15 19:23 6h 8m
Finnair AY33 17:55 17:40 2h 45m
Finnair AY302 18:30 21:29 5h 59m
Iberia Airlines IB171 06:00 09:07 6h 7m
Iberia Airlines IB1 07:30 10:43 6h 13m
Iberia Airlines IB4011 08:00 11:07 6h 7m
Iberia Airlines IB255 10:00 13:18 6h 18m
Iberia Airlines IB331 10:30 13:37 6h 7m
Iberia Airlines IB3 11:30 14:21 5h 51m
Iberia Airlines IB117 15:30 18:57 6h 27m
Iberia Airlines IB341 15:30 18:36 6h 6m
Iberia Airlines IB185 16:15 19:05 5h 50m
Iberia Airlines IB306 17:00 20:30 6h 30m
Iberia Airlines IB4612 18:00 21:12 6h 12m
Iberia Airlines IB302 18:00 21:33 6h 33m
Iberia Airlines IB300 20:15 23:43 6h 28m
Japan Airlines JL185 09:30 10:35 4h 5m
Japan Airlines JL117 12:30 13:35 4h 5m
JetBlue B61373 05:15 08:30 6h 15m
JetBlue B623 05:15 08:26 6h 11m
JetBlue B6123 05:29 08:33 6h 4m
JetBlue B62715 06:55 09:47 5h 52m
JetBlue B61773 07:00 10:26 6h 26m
JetBlue B69421 07:00 10:05 6h 5m
JetBlue B6723 07:30 10:53 6h 23m
JetBlue B6323 07:59 11:34 6h 35m
JetBlue B6423 09:00 11:46 5h 46m
JetBlue B61823 09:00 11:59 5h 59m
JetBlue B62123 09:00 12:15 6h 15m
JetBlue B62873 10:00 13:27 6h 27m
JetBlue B69144 10:10 13:14 6h 4m
JetBlue B61973 10:15 13:08 5h 53m
JetBlue B6523 10:30 13:36 6h 6m
JetBlue B69489 10:59 14:06 6h 7m
JetBlue B62223 11:44 15:05 6h 21m
JetBlue B673 12:30 15:33 6h 3m
JetBlue B61473 12:30 15:37 6h 7m
JetBlue B69492 13:55 17:03 6h 8m
JetBlue B6623 13:59 17:03 6h 4m
JetBlue B6823 15:45 19:05 6h 20m
JetBlue B61323 15:59 19:21 6h 22m
JetBlue B62073 16:35 19:57 6h 22m
JetBlue B61523 17:00 20:19 6h 19m
JetBlue B6223 18:12 21:35 6h 23m
JetBlue B61573 18:15 21:30 6h 15m
JetBlue B62273 18:24 21:45 6h 21m
JetBlue B61623 19:31 23:06 6h 35m
JetBlue B61723 20:00 23:34 6h 34m
JetBlue B61873 20:51 23:59 6h 8m
JetBlue B62173 21:00 23:49 5h 49m
JetBlue B62023 22:35 01:49 6h 14m
JetBlue B62923 22:45 01:59 6h 14m
KLM KL5308 19:25 21:04 4h 39m
Lufthansa LH2434 06:30 09:22 5h 52m
Lufthansa LH2038 06:30 08:40 5h 10m
Lufthansa LH2675 07:00 14:04 14m
Lufthansa LH8915 08:25 09:38 4h 13m
Lufthansa LH1187 09:00 10:05 4h 5m
Lufthansa LH623 09:00 16:22 122m
Lufthansa LH281 10:00 12:55 5h 55m
Lufthansa LH626 12:20 15:16 5h 56m
Lufthansa LH1076 12:30 13:50 4h 20m
Lufthansa LH1190 13:00 13:55 3h 55m
Lufthansa LH1499 13:25 17:30 7h 5m
Lufthansa LH331 13:50 16:12 5h 22m
Lufthansa LH1105 14:35 15:40 4h 5m
Lufthansa LH894 16:00 19:11 6h 11m
Lufthansa LH1450 16:50 21:00 7h 10m
Lufthansa LH2318 16:56 00:30 134m
Lufthansa LH515 17:15 10:50 235m
Lufthansa LH2674 17:20 20:19 5h 59m
Lufthansa LH517 18:00 09:00 18h 0m
Lufthansa LH1871 19:00 22:19 6h 19m
Lufthansa LH1956 19:00 20:05 4h 5m
Lufthansa LH2215 19:10 20:35 4h 25m
SAS Scandinavian Airlines SK9710 14:45 17:56 6h 11m
Spirit Airlines NK2322 06:15 09:14 5h 59m
Spirit Airlines NK3 07:20 09:38 5h 18m
Spirit Airlines NK2151 07:20 10:10 5h 50m
Spirit Airlines NK75 07:38 10:50 6h 12m
Spirit Airlines NK1891 18:59 22:05 6h 6m
Swiss Int Air Lines LX1499 08:30 11:25 5h 55m
Swiss Int Air Lines LX751 10:55 12:00 4h 5m
Swiss Int Air Lines LX410 12:00 13:15 4h 15m
Swiss Int Air Lines LX1105 13:50 14:45 3h 55m
Swiss Int Air Lines LX1600 17:00 20:18 6h 18m
Swiss Int Air Lines LX1956 17:05 18:50 4h 45m
Swiss Int Air Lines LX1190 18:10 21:00 5h 50m
Swiss Int Air Lines LX2215 20:30 23:13 5h 43m
United Airlines UA751 05:15 08:50 6h 35m
United Airlines UA410 05:30 07:43 5h 13m
United Airlines UA2434 06:00 08:57 5h 57m
United Airlines UA1600 06:00 07:15 4h 15m
United Airlines UA744 06:00 08:59 5h 59m
United Airlines UA2038 06:00 08:15 5h 15m
United Airlines UA554 06:12 09:30 6h 18m
United Airlines UA1105 06:15 14:32 11h 17m
United Airlines UA1949 06:15 08:39 5h 24m
United Airlines UA2318 06:15 09:31 6h 16m
United Airlines UA399 06:15 07:47 4h 32m
United Airlines UA1226 06:15 09:21 6h 6m
United Airlines UA1128 06:30 15:04 11h 34m
United Airlines UA1533 06:30 09:39 6h 9m
United Airlines UA2304 06:30 07:50 4h 20m
United Airlines UA2321 06:30 11:01 7h 31m
United Airlines UA1224 07:00 09:40 5h 40m
United Airlines UA1555 07:00 09:49 5h 49m
United Airlines UA1076 07:00 09:59 5h 59m
United Airlines UA517 07:00 10:07 6h 7m
United Airlines UA1591 07:12 15:32 11h 20m
United Airlines UA1190 07:15 15:49 11h 34m
United Airlines UA626 08:04 12:30 7h 26m
United Airlines UA1187 08:30 11:14 5h 44m
United Airlines UA1499 08:35 11:25 5h 50m
United Airlines UA2151 08:40 12:15 6h 35m
United Airlines UA2403 08:45 12:08 6h 23m
United Airlines UA435 09:00 12:21 6h 21m
United Airlines UA515 09:00 12:03 6h 3m
United Airlines UA2458 09:30 11:14 4h 44m
United Airlines UA727 09:30 15:49 9h 19m
United Airlines UA2652 10:00 11:39 4h 39m
United Airlines UA2679 10:00 13:30 6h 30m
United Airlines UA281 10:45 13:03 5h 18m
United Airlines UA2069 11:00 14:00 6h 0m
United Airlines UA1273 11:15 13:33 5h 18m
United Airlines UA1255 11:40 13:21 4h 41m
United Airlines UA1651 11:56 14:37 5h 41m
United Airlines UA2674 12:52 16:18 6h 26m
United Airlines UA675 13:00 15:52 5h 52m
United Airlines UA628 13:21 15:05 4h 44m
United Airlines UA1450 14:20 17:19 5h 59m
United Airlines UA1956 15:00 17:56 5h 56m
United Airlines UA894 16:00 18:59 5h 59m
United Airlines UA1357 16:10 19:20 6h 10m
United Airlines UA2215 16:45 18:46 5h 1m
United Airlines UA275 18:00 21:25 6h 25m
United Airlines UA2490 18:15 21:42 6h 27m
United Airlines UA1871 18:30 21:32 6h 2m

Quick info New York to Los Angeles 

Cheap flights New York to Los Angeles.

Airlines flying from New York to Los Angeles